Calendar of fish
| Temperature Ø | Carp | Zander | Catfish | Pike | ||
| water | air | |||||
| January | 3 °C | -5 °C | 0 | --- | 0 | --- |
| February | 3 °C | -5 °C | 0 | --- | 0 | --- |
| March | 5 °C | 0 °C | 0 | --- | 0 | --- |
| April | 10 °C | 10 °C | xx | --- | 0 | --- |
| May | 15 °C | 18 °C | xxx | --- | 0 | --- |
| June | 19 °C | 25 °C | xxx | xxx | xxx* | xx |
| July | 21 °C | 27,5 °C | x | xx* | xxx | xx* |
| August | 20 °C | 27,5 °C | x | xx | xx | x |
| September | 18 °C | 20 °C | xxx | xxx | xx | xx |
| October | 12 °C | 15 °C | xx | xx | x | xxx |
| November | 5 °C | 5 °C | 0 | x | 0 | xxx |
| December | 3 °C | 0 °C | 0 | x | 0 | xx |
* from 16th June
Explanation:
0 rather bad
x average
xx good
xxx very good











